35186820_2.jpg

2013-09-15 10:42:28 -0400
PNG image data, 234 x 337, 8-bit colormap, non-interlaced
Bytes: 6710 (~ 6.55 KiB)
MD5: 7c10f6f2b6ece076438886e189890d9d
SHA1: 05a96233c7a132bc43e82c651fabe31b51f60167

Hexdump of first 128 bytes

0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 00ea 0000 0151 0803 0000 004d 30c1 .......Q.....M0.
0000020: 7e00 0000 0970 4859 7300 000b 1200 000b ~....pHYs.......
0000030: 1201 d2dd 7efc 0000 0045 504c 5445 0605 ....~....EPLTE..
0000040: 032c 1b0f 3131 313e 3f40 4c35 254d 4d4d .,..111>?@L5%MMM
0000050: 5c47 376b 5d54 7171 747c 7d82 7f81 8581 \G7k]Tqqt|}.....
0000060: 7f83 835b 3c8e 8e93 8f73 619b 9ca2 a188 ...[<....sa.....
0000070: 77aa acb1 ac9f 96b9 bcc2 c8b4 a3c8 c2be w...............

Hexdump of last 128 bytes

00019b6: dd0c faa3 43e9 7f6c 1175 485b 32bf 4100 ....C..l.uH[2.A.
00019c6: 0000 0f74 4558 744a 5045 472d 5175 616c ...tEXtJPEG-Qual
00019d6: 6974 7900 3930 3051 ec91 0000 0011 7445 ity.900Q......tE
00019e6: 5874 4a50 4547 2d43 6f6c 6f72 7370 6163 XtJPEG-Colorspac
00019f6: 6500 3281 0d21 2400 0000 2174 4558 744a e.2..!$...!tEXtJ
0001a06: 5045 472d 5361 6d70 6c69 6e67 2d66 6163 PEG-Sampling-fac
0001a16: 746f 7273 0031 7831 2c31 7831 2c31 7831 tors.1x1,1x1,1x1
0001a26: 453e 817c 0000 0000 4945 4e44 ae42 6082 E>.|....IEND.B`.
Back to home | Back


Subscribe | Register | Login | N